Here is a helpful tool to calculate your pool's water volume. Choose from some of the most common pool shapes and sizes to find your pool's volume.
Calculating the volume of your swimming pool in gallons is essential for proper maintenance and chemical balance. Here’s a simple guide to help you determine the number of gallons in your pool based on its most common sizes and shapes.
Rectangular Pool (30 ft x 15 ft x 5 ft average depth)
Circular Pool (24 ft diameter, 4 ft average depth)
Oval Pool (30 ft x 15 ft x 4 ft average depth)
By following these steps, you can accurately determine the number of gallons in your swimming pool, ensuring you maintain proper chemical balance and pool health.
Here is a handy cheat sheet for common pool sizes and their pool volumes.
Here are the top-selling fiberglass pool models, their dimensions including depth, and capacities:
Brand | Model | Dimensions (ft) | Gallons |
---|---|---|---|
Latham Pools | Olympia 12 | 12 x 26 x 3.5-5.5 | 10,368 |
Latham Pools | Olympia 16 | 16 x 35 x 3.5-6.5 | 20,160 |
Latham Pools | Fiji | 15 x 34 x 3.5-6 | 19,000 |
Leisure Pools | Ultimate | 16 x 40 x 3.5-6.5 | 22,000 |
San Juan Pools | Rio | 12 x 24 x 3.5-5 | 9,600 |
Barrier Reef Pools | Coral Sea | 14 x 30 x 3.5-6 | 12,600 |
Thursday Pools | Goliath | 20 x 40 x 3.5-8 | 24,000 |
Gunite pools are custom-built and can be made to any size and shape. Here are standard sizes and their capacities:
Dimensions (ft) | Depth (ft) | Gallons |
---|---|---|
12 x 24 | 4 | 8,640 |
14 x 28 | 4 | 11,760 |
15 x 30 | 4 | 13,500 |
16 x 32 | 4 | 15,360 |
18 x 36 | 4 | 19,440 |
20 x 40 | 4 | 24,000 |
Vinyl liner pools are also highly customizable. Here are some common sizes:
Brand | Model | Dimensions (ft) | Depth (ft) | Gallons |
---|---|---|---|---|
Pool Warehouse | Rectangle Auto Kit | 20 x 40 | 4 | 24,000 |
Blue Haven Pools | Freeform Classic | 18 x 36 | 4 | 19,440 |
Premier Pools | Roman Style | 16 x 32 | 4 | 15,360 |
Kayak Pools | Tropical | 14 x 28 | 4 | 11,760 |
Brand | Model | Dimensions (ft) | Depth (ft) | Gallons |
---|---|---|---|---|
Intex | Ultra XTR Frame | 18 x 52 | 4.33 | 6,981 |
Bestway | Power Steel | 16 x 48 | 4 | 5,021 |
Coleman | Power Steel | 22 x 52 | 4.33 | 10,668 |
Summer Waves | Elite Frame | 20 x 48 | 4 | 8,241 |
Doughboy | Desert Spring | 24 x 52 | 4.33 | 13,500 |
Understanding your pool's water volume is crucial for several reasons:
Accurate knowledge of your pool's volume ensures efficient operation and maintenance, leading to a better swimming experience and longer pool life.